Dany Heatley R 26 4500000 2 85 70 80
Cory Stillman R 33 1750000 1 78 68 75
Chris Kelly R 26 1265000 1 67 73 73
Martin Lapointe R 33 2400000 2 66 72 72
Randy Robitaille C 31 450000 1 70 62 69
Antoine Vermette C 25 925000 2 72 71 75
Jason Spezza C 24 4000000 2 83 66 77
Mike Fisher C 27 1500000 5 74 76 76
Shean Donovan L 32 925000 1 63 72 72
Daniel Alfredsson L 34 4676510 5 83 75 80
Dean McAmmond L 34 900000 1 67 73 73
Chris Neil L 28 1000000 3 64 75 70
Christoph Schubert D 25 2650000 3 54 71 67
Andrej Meszaros D 21 984200 2 64 76 73
Mike Commodore D 27 1200000 1 44 74 67
Wade Redden D 30 6500000 2 76 79 78
Anton Volchenkov D 25 1500000 3 48 80 72
Chris Phillips D 30 2204000 1 46 80 72
Michal Barinka D RFA 23 551000* 0 D- C C-
Ray Emery G 24 3160000 3 75 75 75
Martin Gerber G 32 3700000 3 73 75 76